Hyderabad: In the first three months of 2026, the Cyberabad enforcement teams registered a total of 91 Narcotic Drugs and Psychotropic Substances (NDPS) cases, arrested 209 people and seized drugs worth over Rs 2.29 crore.
Most cases, between January 1 and March 31, were related to ganja seizures, with 62 cases resulting in 333.159 kg of drugs seized and 126 people arrested.
This was followed by nine MDMA cases resulting in 105.144 gram of drug seizure and 28 arrests.
Around 4.3 litres of hashish oil were seized in eight cases, and 26 accused were arrested. A detailed breakdown of the seizures is as follows:
| S.No. | Type of Drug | No. of Cases | Quantity Seized | Total Worth (Rs.) | Accused Arrested |
|---|---|---|---|---|---|
| 1 | Ganja | 62 | 333.159 kgs | 1,62,56,360 | 126 |
| 2 | Ganja Chocolates | 1 | 33 kgs | 22,470 | 1 |
| 3 | Ganja Plants | 3 | 4 Plants | 60,000 | 3 |
| 4 | MDMA | 9 | 105.144 grams | 8,98,000 | 28 |
| 5 | LSD Papers | 1 | 33 Papers | 72,000 | 2 |
| 6 | Hashish Oil | 8 | 4.311 Ltrs | 25,82,500 | 26 |
| 7 | Heroin/Morphine | 3 | 32.79 grams | 5,79,000 | 12 |
| 8 | Opium Mixed Powder | 2 | 3512 grams | 22,50,000 | 5 |
| 9 | OG Kush | 2 | 76.01 grams | 2,10,000 | 6 |
| Total | — | 91 | — | 2,29,30,330 | 209 |






