Hyderabad: The BRS president and chief minister K Chandrashekhar Rao on Monday announced a list of BRS candidates who will contest elections in the upcoming Telangana Assembly elections.
The CM announced candidates for 115 of 119 constituencies. Candidates for the Goshamahal, Nampally, Jangaon and Narsapur constituencies will be announced later.
Speaking to the media, at Pragathi Bhavan, Rao said that he will be contesting from two constituencies in the upcoming Telangana polls including his present constituency Gajwel and Kamareddy.
The chief minister said that changes have been made in the candidates contesting from of Boath, Khanapur, Wyra, Korutla, Uppal and Asifabad.
Two-time winners Rathod Bapu Rao and Ajmeera Rekha lost their Boath and Khanapur seats to Anil Jadhav and Bhukya Johnson Rathod
Lavudya Ramulu who won the Wyra seat as an independent candidate and moved to BRS post his win, lost to BRS Banoth Madanlal who was defeated by the former in 2018.
Kalvakuntla Vidya Sagar Rao who has been winning the seat from Korutla since 2009, has been replaced by Dr. Sanjay Kalvakuntla.
In Uppal, MLA Bethi Subhas Reddy lost his ticket to Bandaru Lakshma Reddy.
Athram Sakku who switched loyalties from Congress to BRS after winning the seat in 2018, has been replaced by Kova Lakshmi in Asifabad.
Muslim candidates who will contest Telangana polls for BRS
Among the 115 candidates, the BRs have fielded two Muslims, Ibrahim Lodi and Ali Baqri for Charminar and Bhadurpura respectively.
SC/ST candidates who will contest Telangana polls for BRS
The BRS has fielded 29 candidates for 31 reserved seats for SC/ST candidates for the upcoming elections. The party had won 16 SC seats and six ST constituencies of the 19 reserved constituencies for SCs and 12 for STs, in 2018.
Complete list of BRS candidates contesting the Telangana Assembly elections:
Const.No. | Constituency Name | Name of the Candidate |
1 | Sirpur | Sri. Koneru Konappa |
2 | Chennur (SC) | Sri Balka Suman |
3 | Bellampalli (SC) | Sri Durgam Chinnaiah |
4 | Mancherial | Sri Nadipelli Divakar Rao |
5 | Asifabad (ST) | Smt. Kova Lakshmi |
6 | Khanapur (ST) | Sri Bhukya Johnson Rathod Naik |
7 | Adilabad | Sri Jogu Ramanna |
8 | Boath (ST) | Sri Anil Jadhav |
9 | Nirmal | Sri. Allola Indrakaran Reddy |
10 | Mudhole | Sri Gaddigari Vittal Reddy |
11 | Armoor | Sri Ashannagari Jeevan Reddy |
12 | Bodhan | Sri Mohammed Shakeel Aamir |
13 | Jukkal (SC) | Sri Hanmanth Shinde |
14 | Banswada | Sri Pocharam Srinivas Reddy |
15 | Yellareddy | Sri Jajala Surender |
16 | Kamareddy | Sri K. Chandrasekhar Rao (KCR) |
17 | Nizamabad Urban | Sri Bigala Ganesh Gupta |
18 | Nizamabad Rural | Sri Govardhan Bajireddy |
19 | Balkonda | Sri Vemula Prashanth Reddy |
20 | Korutla | Sri Dr. Sanjay Kalvakuntla |
21 | Jagityal | Sri Dr. M. Sanjay Kumar |
22 | Dharmapuri (SC) | Sri Koppula Eshwar |
23 | Ramagundam | Sri Korukanti Chander |
24 | Manthani | Sri Putta Madhu |
25 | Peddapalli | Sri Dasari Manohar Reddy |
26 | Karimnagar | Sri Gangula Kamalakar |
27 | Choppadandi (SC) | Sri Sunke Ravishankar |
28 | Vemulawada | Sri Chalmeda Lakshmi Narasimha Rao |
29 | Sircilla | Sri Kalvakuntla Taraka Rama Rao (KTR) |
30 | Manakondur (SC) | Sri Erupula Balakishan (Rasamai) |
31 | Huzurabad | Sri Padi Kaushik Reddy |
32 | Husnabad | Sri Vodithela Sathish Kumar |
33 | Siddipet | Sri Thanneeru Harish Rao |
34 | Medak | Smt M. Padma Devender Reddy |
35 | Narayankhed | Sri Mahareddy Bhupal Reddy |
36 | Andhole (SC) | Sri Chanti Kranthi Kiran |
37 | Narsapur | TBA |
38 | Zaheerabad (SC) | Sri Koninty Manik Rao |
39 | Sangareddy | Sri Chinta Prabhakar |
40 | Patancheru | Sri Gudem Mahipal Reddy |
41 | Dubbaka | Sri Kotha Prabhakar Reddy |
42 | Gajwel | Sri K. Chandrasekhar Rao (KCR) |
43 | Medchal | Sri Chamakura Malla Reddy |
44 | Malkajgiri | Sri Mynampalli Hanumantha Rao |
45 | Quthbullapur | Sri Kuna Pandu Vivekanand |
46 | Kukatpally | Sri Madhavaram Krishna Rao |
47 | Uppal | Sri Bandaru Lakshma Reddy |
48 | Ibrahimpatnam | Sri Manchireddy Kishan Reddy |
49 | L.B.Nagar | Sri Devireddy Sudheer Reddy |
50 | Maheshwaram | Sri Patlolla Sabitha Indra Reddy |
51 | Rajendranagar | Sri Tolkanti Prakash Goud |
52 | Sherilingampally | Sri Arekapudi Gandhi |
53 | Chevella (SC) | Sri Kale Yadaiah |
54 | Parigi | Sri Koppula Mahesh Reddy |
55 | Vikarabad (SC) | Sri Dr. Methuku Anand |
56 | Tandur | Sri Pilot Rohith Reddy |
57 | Musheerabad | Sri Muta Gopal |
58 | Malakpet | Sri Teegala Ajith Reddy |
59 | Amberpet | Sri Kaleru Venkatesh |
60 | Khairathabad | Sri Danam Nagender |
61 | Jubilee Hills | Sri Maganti Gopinath |
62 | Sanathnagar | Sri Talasani Srinivas Yadav |
63 | Nampally | TBA |
64 | Karwan | Sri Aindala Krishnaiah |
65 | Goshamahal | TBA |
66 | Charminar | Sri Ibrahim Lodi |
67 | Chandrayangutta | Sri M. Sitharam Reddy |
68 | Yakutpura | Sri Sama Sunder Reddy |
69 | Bahadurpura | Sri Ali Baqri |
70 | Secunderabad | Sri T. Padma Rao |
71 | Secunderabad Cantt (SC) | G. Lasya Nanditha |
72 | Kodangal | Sri Patnam Narender Reddy |
73 | Narayanpet | Sri S. Rajender Reddy |
74 | Mahabubnagar | Sri Srinivas Goud Virusanolla |
75 | Jadcherla | Sri Charlakola Laxma Rreddy |
76 | Devarakadra | Sri Alfa Venkateswar Reddy |
77 | Makthal | Sri Chittem Ram Mohan Reddy |
78 | Wanaparthy | Sri Singireddy Niranjan Reddy |
79 | Gadwal | Sri Bandla Krishna Mohan Reddy |
80 | Alampur (SC) | Sri V.M. Abraham |
81 | Nagarkurnool | Sri Marri Janardhan Reddy |
82 | Achampet (SC) | Sri Guvvala Balaraju |
83 | Kalwakurthy | Sri Gurka Jaipal Yadav |
84 | Shadnagar | Sri Anjaiah Yelganamoni |
85 | Kollapur | Sri Beeram Harshavardhan Reddy |
86 | Devarakonda (ST) | Sri Ravindra Kumar Ramavath |
87 | Nagarjuna Sagar | Sri Nomula Bhagath |
88 | Miryalaguda | Sri Nallamothu Bhaskar Rao |
89 | Huzurnagar | Sri Shanampudi Saidi Reddy |
90 | Kodad | Sri Bollam Mallaiah Yadav |
91 | Suryapet | Sri Guntakandla Jagadish Reddy |
92 | Nalgonda | Sri Kancharla Bhupal Reddy |
93 | Munugode | Sri Kusukuntla Prabhakar Reddy |
94 | Bhongiri | Sri Pailla Shekar Reddy |
95 | Nakrekal (SC) | Sri Chirumarthi Lingaiah |
96 | Thungathurthi (SC) | Sri Gadari Kishore Kumar |
97 | Alair | Smt. Gongidi Sunitha |
98 | Jangaon | TBA |
99 | Ghanpur Station (SC) | Sri Kadiyam Srihari |
100 | Palakurthi | Sri Errabelli Dayakar Rao |
101 | Dornakal | Sri D.S. Redya Naik |
102 | Mahabubabad (ST) | Sri Banoth Shankar Naik |
103 | Narsampet | Sri Peddi Sudharshan Reddy |
104 | Parkal | Sri Challa Dharma Reddy |
105 | Warangal West | Sri Dasyam Vinaya Bhaskar |
106 | Warangal East | Sri Nannapuneni Narender |
107 | Wardhannapet (SC) | Sri Aroori Ramesh |
108 | Bhupalapalli | Sri Gandra Venkataramana Reddy |
109 | Mulugu (ST) | Smt. Bade Nagajyothi |
110 | Pinapaka (ST) | Sri Rega Kantha Rao |
111 | Yellandu (ST) | Smt. Banoth Haripriya Naik |
112 | Khammam | Sri Puvvada Ajay Kumar |
113 | Palair | Sri Kandala Upender Reddy |
114 | Madhira (SC) | Sri Lingala Kamal Raju |
115 | Wyra (ST) | Sri Banoth Madanlal |
116 | Sathupalli (SC) | Sri Sandra Venkata Veeraiah |
117 | Kothagudem | Sri Vanama Venkateshwara Rao |
118 | Aswaraopeta (ST) | Sri Mecha Nageshwar Rao |
119 | Bhadrachalam (ST) | Sri Dr. Tellam Venkat Rao |
Telangana Assembly Polls 2023
The polls for 119-member Telangana Assembly are due to be held in November-December.
In the previous assembly polls, the main parties involved were the Telangana Rashtra Samithi (TRS), the Indian National Congress (INC), and the Bharatiya Janata Party (BJP).
Following the polls, the TRS, now known as the BRS, formed the government after securing victory in 88 out of the 119 seats, marking a significant increase in its seat share by 25.
In contrast, the INC’s seat share decreased from 21 to 19, while the AIMIM managed to win seven seats.
Despite the BJP’s efforts to form a government, they could only secure a single seat, with Raja Singh winning the Goshamahal Assembly constituency seat. The party’s seat share dropped from five to one.
Currently, the BRS has a strength of 104 in the 119-member state Assembly. As many as 14 MLAs from Congress, and Telugu Desam Party (TDP) had joined the ruling party after the 2018 polls.
BRS eyes for hat trick
Telangana Rashtra Samithi (TRS), as the BRS was earlier known, formed the first government in the newly created Telangana state in 2014. It retained power in 2018 when KCR advanced the elections by a few months to delink with the 2019 Lok Sabha polls.
BRS will win 5-6 seats more than 2018 tally: KCR
If BRS retains power, he will be the first leader in South India to become chief minister for a third consecutive term.